question

Upvotes
Accepted
1 1 1 1

NASDAQ FEED ISSUE

Hi,

Issue:

NASDAQ Price feed stop streaming from refinitiv to our side

Accounts and IP address:

SG2_32_HFMA_SG05803 159.43.87.2 port: 14002

SG2_32_HFMA_SG05803_002 159.43.87.18 14002

Date and time encountered:

12 July 2021, 10:07 PM SGT

Action expected from Refinitiv:

Share what could be the caused or how can we debug below issue log:


Issue logs:
ueueThread: nullnull | iOMMDataQueue_Error_Counter=1

2021-07-12 21:30:03,622 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=2

2021-07-12 21:30:03,623 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=3

2021-07-12 21:30:03,624 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=4

2021-07-12 21:30:03,624 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=5

2021-07-12 21:30:03,625 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=6

2021-07-12 21:30:03,626 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=7

2021-07-12 21:30:03,626 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=8

2021-07-12 21:30:03,627 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=9

2021-07-12 21:30:03,628 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=10

2021-07-12 21:30:03,628 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=11

2021-07-12 21:30:03,629 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=12

2021-07-12 21:30:03,630 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=13

2021-07-12 21:30:03,630 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=14

2021-07-12 21:30:03,631 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=15

2021-07-12 21:30:03,631 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=16

2021-07-12 21:30:03,631 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=17

2021-07-12 21:30:03,632 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=18

2021-07-12 21:30:03,633 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=19

2021-07-12 21:30:03,634 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=20

2021-07-12 21:30:03,634 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=21

2021-07-12 21:30:03,635 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=22

2021-07-12 21:30:03,636 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=23

2021-07-12 21:30:03,636 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=24

2021-07-12 21:30:03,637 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=25

2021-07-12 21:30:03,637 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=26

2021-07-12 21:30:03,638 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=27

2021-07-12 21:30:03,639 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=28

2021-07-12 21:30:03,639 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=29

2021-07-12 21:30:03,640 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=30

2021-07-12 21:30:03,641 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=31

2021-07-12 21:30:03,641 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=32

2021-07-12 21:30:03,642 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=33

2021-07-12 21:30:03,642 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=34

2021-07-12 21:30:03,643 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=35

2021-07-12 21:30:03,644 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=36

2021-07-12 21:30:03,644 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=37

2021-07-12 21:30:03,645 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=38

2021-07-12 21:30:03,646 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=39

2021-07-12 21:30:03,646 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=40

2021-07-12 21:30:03,647 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=41

2021-07-12 21:30:03,648 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=42

2021-07-12 21:30:03,649 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=43

2021-07-12 21:30:03,649 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=44

2021-07-12 21:30:03,650 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=45

2021-07-12 21:30:03,651 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=46

2021-07-12 21:30:03,651 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=47

2021-07-12 21:30:03,652 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=48

2021-07-12 21:30:03,652 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=49

2021-07-12 21:30:03,653 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=50

2021-07-12 21:30:03,654 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=51

2021-07-12 21:30:03,654 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=52

2021-07-12 21:30:03,655 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=53

2021-07-12 21:30:03,656 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=54

2021-07-12 21:30:03,656 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=55

2021-07-12 21:30:03,657 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=56

2021-07-12 21:30:03,657 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=57

2021-07-12 21:30:03,658 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=58

2021-07-12 21:30:03,658 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=59

2021-07-12 21:30:03,659 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=60

2021-07-12 21:30:03,660 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=61

2021-07-12 21:30:03,660 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=62

2021-07-12 21:30:03,661 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=63

2021-07-12 21:30:03,661 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=64

2021-07-12 21:30:03,662 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=65

2021-07-12 21:30:03,663 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=66

2021-07-12 21:30:03,664 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=67

2021-07-12 21:30:03,664 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=68

2021-07-12 21:30:03,665 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=69

2021-07-12 21:30:03,665 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=70

2021-07-12 21:30:03,666 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=71

2021-07-12 21:30:03,667 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=72

2021-07-12 21:30:03,667 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=73

2021-07-12 21:30:03,668 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=74

2021-07-12 21:30:03,669 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=75

2021-07-12 21:30:03,669 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=76

2021-07-12 21:30:03,670 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=77

2021-07-12 21:30:03,670 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=78

2021-07-12 21:30:03,671 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=79

2021-07-12 21:30:03,672 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=80

2021-07-12 21:30:03,672 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=81

2021-07-12 21:30:03,673 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=82

2021-07-12 21:30:03,673 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=83

2021-07-12 21:30:03,674 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=84

2021-07-12 21:30:03,675 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=85

2021-07-12 21:30:03,675 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=86

2021-07-12 21:30:03,676 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=87

2021-07-12 21:30:03,676 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=88

2021-07-12 21:30:03,677 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=89

2021-07-12 21:30:03,678 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=90

2021-07-12 21:30:03,678 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=91

2021-07-12 21:30:03,679 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=92

2021-07-12 21:30:03,680 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=93

2021-07-12 21:30:03,680 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=94

2021-07-12 21:30:03,681 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=95

2021-07-12 21:30:03,681 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=96

2021-07-12 21:30:03,682 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=97

2021-07-12 21:30:03,683 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=98

2021-07-12 21:30:03,683 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=99

2021-07-12 21:30:03,684 OMMDataQueueThread: nullnull | iOMMDataQueue_Error_Counter=100

2021-07-12 21:30:03,684 Action: auto-restart Receiver!


trep
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

1 Answer

Upvotes
Accepted
20.3k 73 10 20

Hi @kutter.kim

Unfortunately, the log file and account details you provide do not provide much information. The log appears to be application specific.

Also, the issue itself sounds like a production connectivity / service type issue - this forum is primarily for API coding type issues - we do not have access to live production system logs etc.

Are you connecting to a Refinitiv Real-time optimised (cloud connection) or connecting to an onsite RTDS (TREP) system?

Given that you have provided IP addresses, I could guess you are connecting to RTDS - but cannot be sure.

If connecting to RTDS you should work with your market data team to diagnose the issue and/or raise a support ticket with the Refinitiv Real-time team.

If RTO, the best course of action is to raise a support ticket with the Real-time Optimized Team. If you confirm this is the case, I can raise a support ticket on your behalf if required. However, in order to achieve the best response time, it may be beneficial for you to raise the ticket and provide further details in the ticket.

Product Support | MyRefinitiv


icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

Hi @kutter.kim

Is the issue still outstanding?

If so, can you provide more information as requested by @umer.nalla ?

Thanks.


Click below to post an Idea Post Idea