In Sao Paulo (exchange code: SAO), RICs starting with "1" are for after-market trading, while RICs ending in S and T are for the forward and odd-lot markets. Of the more than 4000 Sao Paolo RICs of these special kinds, all but 12 have no value for the "mic" field. The 12 which have a value for the mic field are:
1-21474930900 | 1FRTA3.SA
1-21565072205 | 1WIZS3.SA
1-21648121339 | BIDI4S.SA
1-21475825512 | BMEB3T.SA
1-21630115108 | BRDT3S.SA
1-21630113765 | BRDT3T.SA
1-21701424136 | NEOE3S.SA
1-21701423851 | NEOE3T.SA
1-21627534478 | PRNR3S.SA
1-21627534480 | PRNR3T.SA
1-21626338347 | SUZB3S.SA
1-21626338380 | SUZB3T.SA
I think these 12 should also have no mic value. Is it a mistake in the data?