For a deeper look into our Eikon Data API, look into:

Overview |  Quickstart |  Documentation |  Downloads |  Tutorials |  Articles

question

Upvotes
Accepted
1 0 0 2

Eikon not pulling CY data

I'm using the following code. Not able to get Calendar Year data. Works fine with FY as frequency
df_test_3 = ek.get_data('EMR.N', ['TR.Revenue.fperiod' , 'TR.Revenue.periodenddate' , 'TR.Revenue' , 'TR.NetSales' , 'TR.CostofRevenueTotal' , 'TR.GrossProfitMarginIndustrialAndUtilityPct' , 'TR.RevenueperEmployeescalYrEnd'],{'SDate': '20120101' , 'EDate': '20211231' , 'FRQ': 'CY', 'Curn': 'USD' })[0]


eikoneikon-data-apiworkspaceworkspace-data-apirefinitiv-dataplatform-eikon
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

Upvotes
Accepted
1.7k 2 4 7

Hi @Arpit Jain

According to the answer in this thread

'Data Item Brower' (DIB) in Eikon desktop app, the description of the fields mentioned are the data of Fiscal year data. Plus, you can check which parameter is available for each field in the 'Parameters' tab of DIB (CY isn't available on these fields)

Please see the attached image for these fields' descriptions and available parameters in DIB

fy.png

To get the data you want, I'd suggest you check with Refinitiv Content Helpdesk who have expertise in the content, they will provide you the proper Eikon Excel formula and then you can convert that formula to Python code (which we're happy to help you convert that too if needed)

The helpdesk can be reached using any method below


fy.png (107.7 KiB)
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

Upvotes
1.7k 2 4 7

Hi @Arpit Jain ,

Running this code without the parameters, the latest data is Period End Date 2020-09-30


Below is the code with parameter 'FRQ' set to 'CY' and 'FY' respectively, the result is the same

The 9th row in the first DF ('CY') is the data of this calendar year (2021) but due to the revenue of FY2021 isn't available yet, so the latest revenue data (FY2020) is returned.


Please tell me in case you have any further question

icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

sorry i couldn't attach the screenshot, please find the output below

FRQ: CY

output

Instrument|Calc Date|Financial Period Absolute|Period End Date|Revenue|Net Sales|Cost of Revenue, Total|Gross Profit Margin, Industrial & Utility, %|Revenue/Employee, FY
0|EMR.N|2012-12-31|FY2012|2012-09-30|24412000000|24412000000|14644000000|40.013108|182111.152555
1|EMR.N|2013-12-31|FY2013|2013-09-30|24669000000|24669000000|14717000000|40.34213|185133.208255
2|EMR.N|2014-12-31|FY2014|2014-09-30|17733000000|17733000000|9973000000|43.760221|143761.653831
3|EMR.N|2015-12-31|FY2015|2015-09-30|16249000000|16249000000|9277000000|42.907256|143860.115095
4|EMR.N|2016-12-31|FY2016|2016-09-30|14522000000|14522000000|8336000000|42.597438|135529.631358
5|EMR.N|2017-12-31|FY2017|2017-09-30|15264000000|15264000000|8865000000|41.92217|169600.0
6|EMR.N|2018-12-31|FY2018|2018-09-30|17408000000|17408000000|9933000000|42.940028|212292.682927
7|EMR.N|2019-12-31|FY2019|2019-09-30|18372000000|18372000000|10555000000|42.548443|209367.521368
8|EMR.N|2020-12-31|FY2020|2020-09-30|16785000000|16785000000|9776000000|41.757522|195743.440233
9|EMR.N|2021-12-31|FY2020|2020-09-30|16785000000|16785000000|9776000000|41.757522|195743.440233

FRQ: FY

output

Instrument|Calc Date|Financial Period Absolute|Period End Date|Revenue|Net Sales|Cost of Revenue, Total|Gross Profit Margin, Industrial & Utility, %|Revenue/Employee, FY
0|EMR.N|2012-11-06|FY2012|2012-09-30|24412000000|24412000000|14644000000|40.013108|182111.152555
1|EMR.N|2013-11-05|FY2013|2013-09-30|24669000000|24669000000|14717000000|40.34213|185133.208255
2|EMR.N|2014-11-04|FY2014|2014-09-30|17733000000|17733000000|9973000000|43.760221|143761.653831
3|EMR.N|2015-11-03|FY2015|2015-09-30|16249000000|16249000000|9277000000|42.907256|143860.115095
4|EMR.N|2016-11-01|FY2016|2016-09-30|14522000000|14522000000|8336000000|42.597438|135529.631358
5|EMR.N|2017-11-07|FY2017|2017-09-30|15264000000|15264000000|8865000000|41.92217|169600.0
6|EMR.N|2018-11-06|FY2018|2018-09-30|17408000000|17408000000|9933000000|42.940028|212292.682927
7|EMR.N|2019-11-05|FY2019|2019-09-30|18372000000|18372000000|10555000000|42.548443|209367.521368
8|EMR.N|2020-11-03|FY2020|2020-09-30|16785000000|16785000000|9776000000|41.757522|195743.440233

Hi Raksina -
For Emerson the FY end in Sep while CY ends in Dec, which means that the result should not be the same. (Apologies for the primary question - have changed Current to Calendar year)
Appreciated your quick response :)

Click below to post an Idea Post Idea