question

Upvotes
Accepted
4 2 3 7

TRADE_DATE is not correct

hi,

we want to get 'price/qty/date/time' of last trade.

e.g. for RIC "HOH8" and "1YMH8"

when subscribed to reuters, we received the first packet, with 'TRADE_DATE',

then keep receiving packet, with 'TRDPRC_1/TRDVOL_1/TRDTIM_1', which are information for 'last trade'.

seems that 'TRDTIM_1' is of GMT.

for "1YMH8", "TRADE_DATE"="09 JAN 2018", "TRDTIM_1"="02:32:38", looks like it's good.

but, for "HOH8", the TRADE_DATE="08 JAN 2018", "TRDTIM_1"="02:24:00"

the TRADE_DATE is NOT correct.

could you advise??

(btw : we received this packet around "2018-01-08 21:32:43.860423", in New York timezone.)

2018-01-08 21:32:43.860423 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [HOH8|PacketBegin]=[2018-01-08 21:32:43.851416]

2018-01-08 21:32:43.861424 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [HOH8|TRDPRC_1]=[2.042]

2018-01-08 21:32:43.862425 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [HOH8|TRADE_DATE]=[08 JAN 2018]

2018-01-08 21:32:43.862425 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [HOH8|TRDTIM_1]=[02:24:00:000:000:000]

2018-01-08 21:32:43.867429 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [HOH8|TRDVOL_1]=[1]

2018-01-08 21:32:43.563186 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [1YMH8|PacketBegin]=[2018-01-08 21:32:43.547174]

2018-01-08 21:32:43.564187 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [1YMH8|TRDPRC_1]=[25245]

2018-01-08 21:32:43.565188 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [1YMH8|TRADE_DATE]=[09 JAN 2018]

2018-01-08 21:32:43.565188 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [1YMH8|TRDTIM_1]=[02:32:38:000:000:000]

2018-01-08 21:32:43.568190 (TD= 4) : RDMClientLib.AppUtil::Log : INFO : PublishToZeroMQ : [1YMH8|TRDVOL_1]=[1]

treprfarfa-api
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

1 Answer

Upvotes
Accepted
18k 21 12 20

Hi @qiang.zhu

This is the data capture on Eikon Desktop application at 11:25AM GMT+8.

The TRADE_DATE for HOH8 is 08 JAN 2018 same with what you got.

For data or content related question, please submit a case at ContactUs.


1.png (101.1 KiB)
icon clock
10 |1500

Up to 2 attachments (including images) can be used with a maximum of 5.0 MiB each and 10.0 MiB total.

Click below to post an Idea Post Idea